000 | 00524nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250303054347.0 | ||
008 | 250303b |||||||| |||| 00| 0 eng d | ||
020 | _a9789814986700 | ||
040 | _cJHCSC | ||
082 | _a657.42 D78 2022 | ||
245 |
_aCost Accounting and Control _cDrury, Colin |
||
260 |
_aSingapore _bCengage Learning Asia Pte Ltd _c2022 |
||
300 | _avii, 351pages | ||
500 | _aIncludes Index. | ||
650 | _2Cost Accounting and Control | ||
700 |
_98288 _aDrury, Colin |
||
942 |
_2ddc _cBOOK |
||
999 |
_c9984 _d9984 |