000 | 00446nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241014125328.0 | ||
008 | 241014b |||||||| |||| 00| 0 eng d | ||
020 | _a9781984646741 | ||
040 | _cjhcsc | ||
082 | _a005.74 | ||
245 | _aDatabase analytics | ||
260 |
_aNew York : _b3G E-Learning, _cc2021. |
||
300 |
_axiii, 279 pages : _billustrations |
||
500 | _aIncludes index. | ||
650 | 0 |
_97235 _aDatabase management |
|
942 |
_2ddc _cBOOK |
||
999 |
_c9164 _d9164 |