| 000 | 00333nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240719064435.0 | ||
| 008 | 240719b |||||||| |||| 00| 0 eng d | ||
| 040 | _cJHCSC | ||
| 245 | _aPhilippine National Police Journal | ||
| 260 |
_a[s. l.] _bNeocolors _c3rd Quarter 2011 |
||
| 300 | _a38 pages | ||
| 942 |
_2ddc _cSERIAL _s1 |
||
| 999 |
_c8914 _d8914 |
||