| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20211026082458.0 | ||
| 007 | OSt | ||
| 008 | 211026b |||||||| |||| 00| 0 eng d | ||
| 020 | _a007340408X | ||
| 040 | _cJHCSC | ||
| 041 | _aeng | ||
| 245 |
_aThe World at a Glance _cAster Tessema |
||
| 260 |
_aUSA _bMc Graw Hill _c2006 |
||
| 300 | _a54p. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c881 _d881 |
||