000 | 01143nam a2200241 4500 | ||
---|---|---|---|
001 | 54046 | ||
003 | OSt | ||
005 | 20240514014027.0 | ||
008 | 120503s |||||||||b ||00||| | ||
020 | _a9712004708 | ||
040 |
_aPCARRD _cJHCSC |
||
082 | _a633.1809599 | ||
110 | 0 | _aThe Rice Postproduction Operations Committee | |
245 | 0 | 0 | _aThe Philippines recommends for rice postproduction operations |
250 | _aRevised edition | ||
260 |
_aLos Banos, Laguna: _bPhilippine Council for Agriculture, Forestry and Natural Resources Research and Development, _cc2001 |
||
300 |
_axviii, 189 pages : _billustrations ; colored. |
||
520 | 3 | _aThis publication presents the product of research and development efforts of agencies in the agriculture sector and the school, colleges and universities (SCUs). It provides specific technology recommendations and practices that will help improve the rice postproduction operations in the country. It contains an exhaustive information package from rice production to milling. | |
650 | 0 | 4 | _aRice |
650 | 0 | 4 | _aPostproduction operations |
650 | 0 | 4 | _aPostharvest technology |
942 |
_2ddc _cBOOK |
||
999 |
_c8681 _d8681 |