| 000 | 00428nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220517033728.0 | ||
| 008 | 220517b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-00-713851-2 | ||
| 040 | _cJHCSC | ||
| 041 | _aeng | ||
| 082 | _aM 615.328 S54 2002 | ||
| 245 |
_aIllustrated elements of vitamins & minerals/ _cSullivan, Karen |
||
| 260 |
_aLondon : _bElement, _c2002. |
||
| 300 |
_ax, 144p.: _billustration |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c7106 _d7106 |
||