000 | 00436nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220301004903.0 | ||
008 | 220301b |||||||| |||| 00| 0 eng d | ||
020 | _a0-8213-4522-2 | ||
040 | _cJHCSC | ||
041 | _aeng | ||
245 |
_aPrimary Securities Markets Cross Country Findings _cAnthony Aylward and Jack Glen |
||
260 |
_aUnited States of America _bInternational Finance Corporation _c1999 |
||
300 | _a37p. | ||
942 |
_2ddc _cBOOK |
||
999 |
_c4665 _d4665 |