000 | 02486cam a22004094i 4500 | ||
---|---|---|---|
001 | UPD-00261914351 | ||
003 | iLib | ||
005 | 20220322022642.0 | ||
008 | 191015s xx d r |||| u| | ||
020 | _a9781284034790 (pbk : alk. paper) | ||
040 |
_aDLC _dDCHK _erda _cJHCSC |
||
041 | _aeng | ||
042 | _aDMLUC | ||
082 | _a796.069 Ai288 C2016 | ||
090 | 4 |
_aGV 401 _bA43 2016 |
|
100 | 1 |
_aAicher, Thomas J. _eauthor. |
|
245 | 1 | 0 |
_aSport facility and event management / _cThomas J. Aicher, Amanda L. Paule-Koba, Brianna L. Newland. |
264 | 1 |
_aBurlington, MA: _bJones & Bartlett Learning, _cc2016. |
|
264 | 4 | _c©2016 | |
300 |
_axxxiiv, 343 pages; _bcolor, illustrations. _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Introduction and History -- 2. Management Theory -- 3. Facility Design and Construction -- 4. Finance and Budgeting -- 5. Bidding and Planning for Different Events -- 6. Designing the Event Experience -- 7. Project Management and Event Implementation -- 8. Marketing the Facility and Events -- 9. Consumer Behavior -- 10. Sponsorship -- 11. Traditional Revenue Generation in Sport and Recreation -- 12. Customer Service -- 13. Risk Management -- 14. Measurement and Evaluation -- 15. Sustainability and Legacy. | |
520 | _a"Written with both the graduate and undergraduate student in mind, Sport Facility and Event Management focuses on the major components of both facility and event management planning, financing, marketing, implementation, and evaluation. It integrates timely theoretical foundations with real world practicality and application to provide the reader with a strong foundation in facility and event management. The authors focus on a broad range of facilities and events to demonstrate the diversity of the industry, which encompasses recreation, leisure, health and fitness, in addition to the more commonly discussed sport facilities and events."--Publisher's website. | ||
650 | 0 |
_aSports facilities _xManagement. |
|
650 | 0 |
_aSpecial events _xManagement. |
|
658 |
_aOrganization & Management of Sports _cHMS 211 |
||
658 |
_aManagement of Sports & Recreation Related Services _cPEd 190 |
||
700 | 1 |
_aPaule-Koba, Amanda L. _eauthor. |
|
700 | 1 |
_aNewland, Brianna L. _eauthor. |
|
905 | _aFO | ||
942 |
_2ddc _cBOOK |
||
999 |
_c3813 _d3813 |