000 | 00466nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220216085809.0 | ||
008 | 220216b |||||||| |||| 00| 0 eng d | ||
020 | _a971-725-100-2 | ||
040 | _cJHCSC | ||
041 | _aeng | ||
245 |
_aStatistics (with Business Emphasis) _cMarcial P. Estolano, Florentina D. Monta, Teresita D. Ignacio and Erlinda S. Angeles |
||
260 |
_aMakati City _bGrandwater Publications _c2003 |
||
300 | _a224p. | ||
942 |
_2ddc _cBOOK _e1st Edition |
||
999 |
_c3299 _d3299 |