000 | 01516nam a2200253 4500 | ||
---|---|---|---|
001 | 86181 | ||
003 | eLib | ||
005 | 20220321073922.0 | ||
008 | 120503s |||||||||b ||00||| | ||
020 | _a9712004791 | ||
040 |
_aPCARRD _cJHCSC |
||
082 | _a633.61 P552 2001 | ||
090 | _aSB 229 P5 S94 | ||
110 | 0 | _aThe Sugarcane Technical Committee | |
245 | 0 | 0 | _aThe Philippines recommends for sugarcane |
260 |
_aLos Banos, Laguna: _bPhilippine Council for Agriculture, Forestry and Natural Resources Research and Development, _cc2001. |
||
300 | _axxi, 269 pages: | ||
490 | _aPhilippines Recommends series no.88. | ||
504 | _aIncludes bibliographical references. | ||
520 | 3 | _aThis publication is based on the results of R&D activities conducted by government and private research institutions. Included are recommended technologies/practices on sugarcane production, harvesting and postharvest handling. The book also tackles the botany and physiology of the sugarcane plant and sugar processing. Input requirements for sugarcane production are presented for small farms and for farms with high degree of mechanization. The information presented will be useful for sugarcane specialists and agricultural technicians in assisting sugarcane farmers and plantation owners. | |
650 | 0 | 4 |
_aSugarcane _xPlant production _xPest management _xFertilizer application _xPostharvest handling _zPhilippines |
942 |
_2ddc _cBOOK |
||
999 |
_c3258 _d3258 |