000 | 00860cam a22003014a 4500 | ||
---|---|---|---|
001 | UPD-00254215288 | ||
003 | iLib | ||
005 | 20220322014804.0 | ||
008 | 160422s xx d r |||| u| | ||
020 | _a9710617680 | ||
040 |
_aDML _cJHCSC |
||
041 | _aeng | ||
042 | _aDMLUC | ||
082 | _a519.5 F289 1999 | ||
090 | 4 |
_aHA 29 _bF33 1987 |
|
100 | 1 |
_aFebre, Francicso A. _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to statistics / _cby Francisco A. Febre. |
260 |
_aQuezon City: _bPhoenix, _cc1987. |
||
300 |
_avii, 211 pages; _billustration. _c25cm |
||
500 | _aIncludes bibliographical references and index | ||
504 | _aBibliography: p.211 | ||
650 | 0 | _aStatistics. | |
905 | _aFO | ||
942 |
_2ddc _cBOOK |
||
999 |
_c3058 _d3058 |