000 | 00514nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220318003102.0 | ||
008 | 220215b |||||||| |||| 00| 0 eng d | ||
020 | _a978-621-406-094-8 | ||
040 | _cJHCSC | ||
041 | _aeng | ||
082 | _aM 519.5 Si621 2017 | ||
245 |
_aStatistics and Probability for Senior High School CORE Subject: _bA Comprehensive Approach K to 12 Curriculum Complaint/ _cWinston S. Sirug |
||
260 |
_aIntramuros, Manila: _bMINDSHAPERS CO.,INC. _c2017. |
||
300 | _a216p. | ||
942 |
_2ddc _cBOOK |
||
999 |
_c2869 _d2869 |