000 | 03927nam a2200913 a 4500 | ||
---|---|---|---|
001 | UPD-00000136280 | ||
003 | OSt | ||
005 | 20211207035456.0 | ||
008 | 080209s1992 nyu 000 0 eng | ||
040 |
_aDENG _cJHCSC |
||
041 | _aeng | ||
042 | _aDMLUC | ||
090 |
_aHD 20 _bL46 1992 |
||
245 |
_aQuantitative approaches to management / _cRichard I. Levin ... [et al.] |
||
250 | _a8th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1992. |
||
300 |
_axix, 920 p. : _bill. |
||
500 | _aPrevious ed. entered under Levin, Richard I. | ||
650 | _aOperations research. | ||
650 | _aManagement sciences. | ||
700 | _aLevin, Richard. | ||
760 | _aSchaum's outline series in accounting, business & economics. | ||
905 | _aFO | ||
942 |
_2ddc _cBOOK |
||
999 |
_c1226 _d1226 |