| 000 | 03044cam a22003734i 4500 | ||
|---|---|---|---|
| 001 | UPD-00405466369 | ||
| 003 | iLib | ||
| 005 | 20220516055400.0 | ||
| 008 | 190627s xx d r |||| u| | ||
| 020 | _a9781305967335 (paperback : student edition) | ||
| 020 | _a130596733X (looseleaf edition) | ||
| 040 |
_aDLC _dDSCI _erda _cJHCSC |
||
| 041 | _aeng | ||
| 042 | _aDMLUC | ||
| 090 | 4 |
_aQH 307.2 _bS73 2018 |
|
| 100 | 1 |
_aStarr, Cecie _eauthor. |
|
| 245 | 1 | 0 |
_aBiology: _bconcepts & applications / _cCecie Starr, Christine A. Evers, Lisa Starr. |
| 250 | _a10e. | ||
| 264 | 4 |
_aBoston, MA: _bCengage Learning, _c[2018]. |
|
| 300 |
_aaxxvii, 854 pages _bcolor illustrations _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. The science of biology -- Unit I: Principles of cellular life -- 2. Life's chemical basis -- 3. Molecules of life -- 4. Cell structure -- 5. Ground rules of metabolism -- 6. Where it starts Photosynthesis -- 7. Releasing chemical energy -- Unit II: Genetics -- 8. DNA Structure and function -- 9. From DNA to protein -- 10. Control of gene expression -- 11. How cells reproduce -- 12. Meiosis and Sexual Reproduction -- 13. Patterns in Inherited Traits -- 14. Human inheritance -- 15. Biotechnology -- Unit III: Principles of evolution -- 16. Evidence of evolution -- 17. Processes of evolution -- 18. Life's origin and early evolution -- Unit IV: Evolution and Biodiversity -- 19. Viruses, bacteria, and archaea -- 20. The protists -- 21. Plant evolution -- 22. Fungi -- 23. Animals I: major invertebrate groups -- 24. animals II: the chordates -- Unit V. How plants work -- 25. Plant tissues -- 26. Plant nutrition and transport -- 27. Plant reproduction and development -- Unit VI. How animals work -- 28. Animal tissues and organ systems -- 29. Neural control -- 30. Sensory perception -- 31. Endocrine control -- 32. Structural support and movement -- 33. Circulation -- 34. Immunity -- 35. Respiration -- 36. Digestion and human nutrition -- 37. Maintaining internal environment -- 38. Reproduction and development -- Unit VII: Principles of ecology -- 39. Animal behavior -- 40. Population ecology -- 41. Community ecology -- 42. Ecosystems -- 43. The biosphere -- 44. Human effects on the biosphere -- Appendix I: Periodic table of the elements -- Appendix II: Amino acids -- Appendix III: A closer look at some major metabolic Pathways.Appendix IV: A Plain English Map of the Human Chromosomes.Appendix V: Restless Earth-Life's changing geologic stage -- Appendix VI: Units of measure -- Appendix VII: Answers to self-quizzes and genetics problems. | |
| 650 | 0 | _aBiology. | |
| 700 | 1 |
_aEvers, Christine A. _eauthor. |
|
| 700 | 1 |
_aStarr, Lisa _eauthor. |
|
| 905 | _aFO | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c110 _d110 |
||