000 | 00928nam a2200289 4500 | ||
---|---|---|---|
001 | 64438 | ||
003 | OSt | ||
005 | 20220421085622.0 | ||
008 | 130919s |||||||||b ||00||| | ||
020 | _a9711101068 | ||
040 |
_aSTII-DOST _cJHCSC |
||
041 | 0 | _aeng | |
082 | _a 595.78 B18 1991 | ||
090 | _aFil.(B) QL483 P5B22 II | ||
100 | 1 | _aBaltazar, Clare R. | |
245 | 0 | 0 |
_aAn inventory of Philippine insects; II - Order Lepidoptera (Rhopalocera) / _cby Clare R. Baltazar |
260 |
_aUP Los Banos, Philippines: _bThe Author, _c1991. |
||
300 |
_avii, 398 p. _btables |
||
504 | _aIndex | ||
650 | 0 | 4 | _aPalionoidea |
650 | 0 | 4 | _aOrder lepidoptera (Rhopalocera) |
650 | 0 | 4 | _aHesperioidea |
650 | 0 | 4 |
_aButterfly _xParuparo cebuensis cebuensis(Jumalon) |
650 | 0 | 4 |
_aSkipper _xHasora schoenherr saida (Hewitson) |
942 |
_2ddc _cBOOK |
||
999 |
_c1082 _d1082 |