Statistics: Basic Concepts and Applications Roland S. Zorilla
Material type: TextLanguage: English Publication details: Malabon City MUTYA Publishing House, Inc. 2013Description: 255pISBN: 978-971-821-375-9Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | Available | 8352m | ||
Book | JHCSC - Main Campus Library | Fil 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 8160m | |
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 8350m | |
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 8349m | |
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 8351m | |
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 8161m | |
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 8348m | |
Book | JHCSC - Main Campus Library | M 519.5 Z77 2013 (Browse shelf(Opens below)) | 1 | Available | 7847m |
There are no comments on this title.