Basic Statistics for the Health Sciences Jan W. Kuzma
Material type: TextPublication details: New York Mcgraw-Hill Companies Inc. 2005Edition: Fifth EditionDescription: xv,384pp illISBN: 0-07-124871-14Subject(s): DDC classification: 519.502 K96 2005Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | JHCSC - Main Campus Library | REF | 519.502 K96 2005 (Browse shelf(Opens below)) | Available | 5608c1m | |
Book | JHCSC - Main Campus Library | REF | 519.502 K96 2005 (Browse shelf(Opens below)) | Available | 5609c2m | |
Book | JHCSC - Pagadian Annex Campus Library | 519.502 K96 2005 (Browse shelf(Opens below)) | Available | 5610C3 | ||
Book | JHCSC - Pagadian Annex Campus Library | 519.502 K96 2005 (Browse shelf(Opens below)) | Available | 5609C2 | ||
Book | JHCSC - Pagadian Annex Campus Library | 519.502 K96 2005 (Browse shelf(Opens below)) | Available | 5608C1 |
Includes Bibliographical references and index
There are no comments on this title.